Capturing Screen of Text Display
![]()
Using LcdTap-Pico2 Universal
Connection for 8bit/4bit Parallel
For displays with 5V interface, a 5V-3.3V level converter is required.
| LcdTap (Pico2) | Text Display |
|---|---|
| GND | GND |
| GPIO0 (RST) | Open or 3V3 |
| GPIO1 (CS) | R/W |
| GPIO2 (WR) | E |
| GPIO3-10 (D0-D7) | D0-D7 |
| GPIO11 (DC) | R/S |
Connection for I2C
| LcdTap (Pico2) | Text Display |
|---|---|
| GND | GND |
| GPIO0 (RST) | /RES |
| GPIO8 (SDA) | SDA |
| GPIO9 (SCL) | SCL |
Configuration
Load a preset according to the display size and select the bus interface (8-bit Parallel or I2C).
LcdTap |
Cases